SPECIFICATIONS
MONITOR
Monitor | 9.35″ |
Mounting Type | Clip-On rear view mirror |
Input Voltage | 5V (12/24V accessory power adapter included) |
Video Inputs | 1 |
Connection Type | 2.5MM jack |
Dimensions | 72mm(H) X 260mm(W) X 18mm(D) |
REAR CAMERA
Mount Type | Surface Mount |
Camera Resolution | 1080P |
Camera Angle | 110 degree |
Image Sensor (CMOS or CCD) | CMOS IMX323 |
Parking Guidelines | Yes |
IP Rating | IP65 |
Input Voltage | 12V |
Connection Type | Micro 4 PIN |
Video Cable Length | 5.4M (additional 3M extension cable also available GRV90EXT, sold separately) |
Reverese Trigger on Video Cable | Yes |
Dimensions (Camera Only) | 19mm(H) x 24mm(W) x 22mm(L) |
RECORDING
Number of Channels | 1 |
Resolution | Full HD 1080P (Rear) |
Frames Per Second | 25 (Rear) |
Camera Angle | 110° (Rear) |
G-Sensor | Yes |
Super Capacitor / Battery | Super Capacitor |
Auto Power ON/OFF | Yes |
Microphone | Yes |
Speaker | Yes |
USB/Power Input | Yes (Micro) |
Hard Wire Kit | Optional |
Power Adaptor Voltage | 12/24V |
Dash Cam Input Voltage | 5V 1.5A |
Recording Modes | |
– Continuous Loop | Yes (Seamless cycle recording) |
– Driving Impact/Incident Detection | Yes |
– Manual (SOS) | Yes |
Memory Card Capacity / Class | Supports up to 128GB (card must be C6 or above, C10 is recommended) |